Historical calculator
USDT to MXN historical calculator
See what a USDT amount was worth in MXN on a past date — using the verified reference for that pair, with every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The MXN value uses the verified reference rate for the selected date.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / MXN facts
Historical context from retained rows
Data through 2026-10-04. The latest verified MXN row uses Banxico Fix.
- Latest rate kind
- Banxico_FIX_SF43718
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official MXN for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2015-12-31 | MXN 1,724.87 17.2487 MXN/USD · banxico_fix | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | MXN 2,061.94 20.6194 MXN/USD · banxico_fix | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | MXN 1,966.29 19.6629 MXN/USD · banxico_fix | $1.01234 9b7dd690-b44a-5430-aeb4-3e6fb52a8470 |
| 2018-12-31 | MXN 1,965.12 19.6512 MXN/USD · banxico_fix | $1.006062040692 000899f6-853d-5569-911e-5b5b2a87ce6e |
| 2019-12-31 | MXN 1,886.42 18.8642 MXN/USD · banxico_fix | $0.999208880967 d9189da2-b5c0-5931-a56b-2195d8cbb2e1 |
| 2020-12-31 | MXN 1,990.87 19.9087 MXN/USD · banxico_fix | $1.004612831103 1f5e43e2-5676-5c7b-a953-a263af5eed71 |
| 2021-12-31 | MXN 2,046.72 20.4672 MXN/USD · banxico_fix | $1.001336372408 f82d2da5-d8ee-5df4-9b67-fbb90594b3e2 |
| 2022-12-31 | MXN 1,947.15 19.4715 MXN/USD · banxico_fix | $1 68d94ec9-767d-5daa-bc94-4ca3a6e9b62f |
| 2023-12-31 | MXN 1,691.90 16.919 MXN/USD · banxico_fix | $0.999936 7c29e594-ef5d-5178-8f21-e5b7696a67d7 |
| 2024-12-31 | MXN 2,078.62 20.7862 MXN/USD · banxico_fix | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| Date | Official MXN for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2024-01-31 | MXN 1,716.33 17.1633 MXN/USD · banxico_fix | $1.001 ee85084c-5f06-5fc7-ac4d-0011599eedf4 |
| 2024-02-29 | MXN 1,706.33 17.0633 MXN/USD · banxico_fix | $1.001 b61972db-b14f-5f6f-b6c7-ed7c3ae2bac8 |
| 2024-03-31 | MXN 1,653.23 16.5323 MXN/USD · banxico_fix | $1.000018092236 1a983230-dcd9-5fe6-bf40-56c660f82bd6 |
| 2024-04-30 | MXN 1,709.58 17.0958 MXN/USD · banxico_fix | $0.999473 f64e9037-a2fd-522f-9b75-f98c3d2e53b6 |
| 2024-05-31 | MXN 1,701.77 17.0177 MXN/USD · banxico_fix | $0.999755 39d4d5ed-d868-5f0d-996f-b0f6d8119e74 |
| 2024-06-30 | MXN 1,824.78 18.2478 MXN/USD · banxico_fix | $0.998476 84690e12-af4b-515c-8771-a8a88a030bee |
| 2024-07-31 | MXN 1,859.70 18.597 MXN/USD · banxico_fix | $0.999692 e1d4006a-01ea-513b-b112-3aafcc2728f2 |
| 2024-08-31 | MXN 1,965.35 19.6535 MXN/USD · banxico_fix | $0.999628 9c079cb7-33ea-53bf-9f76-e00a2bc00a66 |
| 2024-09-30 | MXN 1,964.40 19.644 MXN/USD · banxico_fix | $0.99978 9f538b61-c9fc-5a68-bc6a-febbed92130f |
| 2024-10-31 | MXN 2,003.78 20.0378 MXN/USD · banxico_fix | $0.999898 37829161-3872-5ccb-a259-5bd9abcd9f7f |
| 2024-11-30 | MXN 2,032.12 20.3212 MXN/USD · banxico_fix | $1 ba8f0c2c-4f83-55cf-9a81-d79a640b4c6e |
| 2024-12-31 | MXN 2,078.62 20.7862 MXN/USD · banxico_fix | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| 2025-01-31 | MXN 2,060.68 20.6068 MXN/USD · banxico_fix | $1 6f85cee3-1620-53aa-96dd-4cb2e4707512 |
| 2025-02-28 | MXN 2,050.80 20.508 MXN/USD · banxico_fix | $0.999495 f987ecaf-10dd-55fd-b0e2-b6472cdbc504 |
| 2025-03-31 | MXN 2,043.80 20.438 MXN/USD · banxico_fix | $0.999798 8246609b-0d4a-5633-b27e-9e9bed7b7c07 |
| 2025-04-30 | MXN 1,960.95 19.6095 MXN/USD · banxico_fix | $1 335c5726-078a-5b82-84d5-5a89bc0148cc |
| 2025-05-31 | MXN 1,938.58 19.3858 MXN/USD · banxico_fix | $1 1c1ebb16-264c-5ea5-b64d-c7c561c8aa26 |
| 2026-03-31 | MXN 1,800.33 18.0033 MXN/USD · banxico_fix | $0.999210662895 304fc660-dda2-50bb-a502-25fa17faedba |
| 2026-04-30 | MXN 1,751.18 17.5118 MXN/USD · banxico_fix | $0.999589029851 84baf339-d96a-5b6e-8b3e-e58e6f148ccc |
| 2026-05-31 | MXN 1,735.05 17.3505 MXN/USD · banxico_fix | $0.998510905566 bc36333d-4643-52ec-95c8-3f9b501a02b1 |
| 2026-06-30 | MXN 1,746.93 17.4693 MXN/USD · banxico_fix | $0.998597748013 a05eb70c-1923-5172-b7da-979344058f8f |
| 2026-07-31 | MXN 1,732.88 17.3288 MXN/USD · banxico_fix | $0.998963101754 bdb2a41b-93bc-5eb1-b36c-102dc70c0367 |
| 2026-08-31 | MXN 1,701.47 17.0147 MXN/USD · banxico_fix | $0.999896399971 b9ebe6c4-0f71-5217-bd9f-706a72ec7341 |
| 2026-09-30 | MXN 1,806.92 18.0692 MXN/USD · banxico_fix | $0.999692479864 8d970705-ee4b-5b7e-9b44-6a4fe9a47b69 |
Largest official MXN moves
2016-11-08 to 2016-11-09: +7.6509138846716984%
18.5089 to 19.925 MXN/USD
2020-03-16 to 2020-03-17: +5.1462004304841122%
21.9288 to 23.0573 MXN/USD
2020-03-25 to 2020-03-26: -4.9302731448705072%
24.2948 to 23.097 MXN/USD
2020-03-08 to 2020-03-09: +4.7087881838877509%
20.1623 to 21.1117 MXN/USD
2020-03-11 to 2020-03-12: +4.4255880827794277%
21.213 to 22.1518 MXN/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · 012ab39b-be17-5892-a44f-f4eded410068
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 2db078b3-9cf4-56f8-85d3-2563cbe5ab72
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 53c5c776-3ce3-56dc-a9db-a6d50a3a2070
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · e757412e-195a-53a3-ba06-1cb0774ef9a5
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · 03056568-e8a1-52fa-a87a-9f72cfe841e1
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 8d606340-a6d5-5a6e-910f-c415604571a7
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 9c04dd50-bfb8-5429-a142-2a75b896e81e
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 39b05621-5220-5c65-b283-d49d758548d7
| Status | Claim | Detail |
|---|---|---|
| Does | Shows MXN reference math | Uses retained banxico_fix rows and stablecoin market evidence. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDT to MXN page use?
The MXN values use retained banxico_fix reference rows.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
MXN reference rows come from banxico_fix and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.