Historical calculator
USDT to BRL historical calculator
See what a USDT amount was worth in BRL on a past date — using the verified reference for that pair, with every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The BRL value uses the verified reference rate for the selected date.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / BRL facts
Historical context from retained rows
Data through 2026-10-04. The latest verified BRL row uses Bcb Ptax.
- Latest rate kind
- PTAX_closing_sale
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official BRL for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2015-12-31 | BRL 390.48 3.9048 BRL/USD · bcb_ptax | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | BRL 325.91 3.2591 BRL/USD · bcb_ptax | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | BRL 330.80 3.308 BRL/USD · bcb_ptax | $1.01234 9b7dd690-b44a-5430-aeb4-3e6fb52a8470 |
| 2018-12-31 | BRL 387.48 3.8748 BRL/USD · bcb_ptax | $1.006062040692 000899f6-853d-5569-911e-5b5b2a87ce6e |
| 2019-12-31 | BRL 403.07 4.0307 BRL/USD · bcb_ptax | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | BRL 519.67 5.1967 BRL/USD · bcb_ptax | $1.004612831103 1f5e43e2-5676-5c7b-a953-a263af5eed71 |
| 2021-12-31 | BRL 558.05 5.5805 BRL/USD · bcb_ptax | $1.001336372408 f82d2da5-d8ee-5df4-9b67-fbb90594b3e2 |
| 2022-12-31 | BRL 521.77 5.2177 BRL/USD · bcb_ptax | $1 68d94ec9-767d-5daa-bc94-4ca3a6e9b62f |
| Date | Official BRL for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2021-05-31 | BRL 523.22 5.2322 BRL/USD · bcb_ptax | $1.002279820455 edc85c90-b945-535a-a6e6-1aa4216ac61f |
| 2021-06-30 | BRL 500.22 5.0022 BRL/USD · bcb_ptax | $1.000417551721 f57b0613-5c57-5e25-8c3d-3a3302e30e31 |
| 2021-07-31 | BRL 512.16 5.1216 BRL/USD · bcb_ptax | $1.005683401395 26901eed-9b8e-5221-ba5f-dda2c8ae4a75 |
| 2021-08-31 | BRL 514.33 5.1433 BRL/USD · bcb_ptax | $0.999356846176 c7bab7b3-7d09-514b-98dc-0c0e857b8eab |
| 2021-09-30 | BRL 543.94 5.4394 BRL/USD · bcb_ptax | $1.004228120756 72fdd480-dca3-51e0-969a-eb7cde1c210e |
| 2021-10-31 | BRL 564.30 5.643 BRL/USD · bcb_ptax | $1.002382553445 139af62a-c9d2-5797-a29f-b3482b0c9c4f |
| 2021-11-30 | BRL 561.99 5.6199 BRL/USD · bcb_ptax | $0.999671246842 d29d33be-04e0-5fce-860f-b56649f65e46 |
| 2021-12-31 | BRL 558.05 5.5805 BRL/USD · bcb_ptax | $1.001336372408 f82d2da5-d8ee-5df4-9b67-fbb90594b3e2 |
| 2022-01-31 | BRL 535.74 5.3574 BRL/USD · bcb_ptax | $1.001565233863 196bb083-6664-5426-936d-46ad593e5bc5 |
| 2022-02-28 | BRL 513.94 5.1394 BRL/USD · bcb_ptax | $1.002469272975 5e7c10b9-1d49-5749-b110-9115fbf73b0b |
| 2022-03-31 | BRL 473.78 4.7378 BRL/USD · bcb_ptax | $0.999586661799 69f9822c-a785-510a-b7c8-5123bed1b305 |
| 2022-04-30 | BRL 491.91 4.9191 BRL/USD · bcb_ptax | $1.00122161689 8961a520-a9f7-501b-9551-9dcfa76a8c72 |
| 2022-05-31 | BRL 472.89 4.7289 BRL/USD · bcb_ptax | $0.999703124873 cf7f94d4-7ecd-53eb-9a84-69b73a204f40 |
| 2022-06-30 | BRL 523.80 5.238 BRL/USD · bcb_ptax | $1.000526575553 e515bf8f-1586-5746-ac29-d8a22207dd37 |
| 2022-07-31 | BRL 518.84 5.1884 BRL/USD · bcb_ptax | $1.000346738779 9653ab1b-d4ef-55ac-a154-be745e957d46 |
| 2022-08-31 | BRL 517.90 5.179 BRL/USD · bcb_ptax | $1.000549947665 18bf15f7-fa42-576c-bef8-d6a057dc27f1 |
| 2022-09-30 | BRL 540.66 5.4066 BRL/USD · bcb_ptax | $0.998803940415 6a970788-8752-5cb0-aaca-a8d4b8f09f2d |
| 2022-10-31 | BRL 525.70 5.257 BRL/USD · bcb_ptax | $0.999867 67108ded-8a1b-51d6-884f-11ff10f786eb |
| 2022-11-30 | BRL 529.41 5.2941 BRL/USD · bcb_ptax | $1.001 aacb879b-6af3-58bd-bbb5-3728f62cc79e |
| 2022-12-31 | BRL 521.77 5.2177 BRL/USD · bcb_ptax | $1 68d94ec9-767d-5daa-bc94-4ca3a6e9b62f |
| 2026-06-30 | BRL 517.66 5.1766 BRL/USD · bcb_ptax | $0.998597748013 a05eb70c-1923-5172-b7da-979344058f8f |
| 2026-07-31 | BRL 507.73 5.0773 BRL/USD · bcb_ptax | $0.998963101754 bdb2a41b-93bc-5eb1-b36c-102dc70c0367 |
| 2026-08-31 | BRL 518.16 5.1816 BRL/USD · bcb_ptax | $0.999896399971 b9ebe6c4-0f71-5217-bd9f-706a72ec7341 |
| 2026-09-30 | BRL 518.09 5.1809 BRL/USD · bcb_ptax | $0.999692479864 8d970705-ee4b-5b7e-9b44-6a4fe9a47b69 |
Largest official BRL moves
2017-05-17 to 2017-05-18: +8.7881323207620028%
3.1076 to 3.3807 BRL/USD
2015-09-24 to 2015-09-25: -5.8881022193616057%
4.1949 to 3.9479 BRL/USD
2020-11-08 to 2020-11-09: -4.5052700088586769%
5.5313 to 5.2821 BRL/USD
2020-03-11 to 2020-03-12: +4.482433993752407%
4.6738 to 4.8833 BRL/USD
2020-03-15 to 2020-03-16: +4.4529369536759427%
4.7362 to 4.9471 BRL/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · 012ab39b-be17-5892-a44f-f4eded410068
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 2db078b3-9cf4-56f8-85d3-2563cbe5ab72
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 53c5c776-3ce3-56dc-a9db-a6d50a3a2070
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · e757412e-195a-53a3-ba06-1cb0774ef9a5
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · 03056568-e8a1-52fa-a87a-9f72cfe841e1
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 64765f95-664c-5a34-98cb-44d06f581325
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 402698a1-f975-58f5-a9a2-b7c3e80f2116
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 39b05621-5220-5c65-b283-d49d758548d7
| Status | Claim | Detail |
|---|---|---|
| Does | Shows BRL reference math | Uses retained bcb_ptax rows and stablecoin market evidence. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDT to BRL page use?
The BRL values use retained bcb_ptax reference rows.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
BRL reference rows come from bcb_ptax and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.