Historical calculator
USDT to ARS historical calculator
See what a USDT amount was worth in ARS on a past date — using the verified reference for that pair, with every number traceable to a dated source. For ARS, the optional informal (blue) market reference is shown alongside when available.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The ARS value uses the verified reference rate for the selected date. The informal (blue) market reference is shown as context, never as the official rate.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / ARS facts
Historical context from retained rows
Data through 2026-10-04. The latest verified ARS row uses BCRA Comunicacion A3500. Blue rows render only where verified informal-reference data exists.
- Latest rate kind
- BCRA_A3500
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2015-12-31 | ARS 1,300.50 13.005 ARS/USD · bcra_a3500 | ARS 1,400.00 14 ARS/USD · argentina_datos_blue | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | ARS 1,585.02 15.8502 ARS/USD · bcra_a3500 | ARS 1,700.00 17 ARS/USD · argentina_datos_blue | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | ARS 1,877.42 18.7742 ARS/USD · bcra_a3500 | ARS 1,900.00 19 ARS/USD · argentina_datos_blue | $1.01234 29e1c81c-9620-541c-af16-e77746e816b0 |
| 2018-12-31 | ARS 3,780.83 37.8083 ARS/USD · bcra_a3500 | ARS 4,000.00 40 ARS/USD · argentina_datos_blue | $1.006062040692 000899f6-853d-5569-911e-5b5b2a87ce6e |
| 2019-12-31 | ARS 5,989.50 59.895 ARS/USD · bcra_a3500 | ARS 7,800.00 78 ARS/USD · argentina_datos_blue | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | ARS 8,414.50 84.145 ARS/USD · bcra_a3500 | ARS 16,600.00 166 ARS/USD · argentina_datos_blue | $1.004612831103 876fa1b7-6293-5ece-91b9-847480b3bbda |
| 2021-12-31 | ARS 10,275.00 102.75 ARS/USD · bcra_a3500 | ARS 20,800.00 208 ARS/USD · argentina_datos_blue | $1.001336372408 f82d2da5-d8ee-5df4-9b67-fbb90594b3e2 |
| 2022-12-31 | ARS 17,712.83 177.1283 ARS/USD · bcra_a3500 | ARS 34,600.00 346 ARS/USD · argentina_datos_blue | $1 c1dae7f3-5eee-5530-b1bb-5adecdc413d7 |
| 2023-12-31 | ARS 80,848.33 808.4833 ARS/USD · bcra_a3500 | ARS 102,500.00 1,025 ARS/USD · argentina_datos_blue | $0.999936 3fc814f0-0e38-5ba4-bba1-7a2581f5573f |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | ARS 123,000.00 1,230 ARS/USD · argentina_datos_blue | $0.998139 5cbc8996-9e0e-5c64-ba80-dabd099b1ecc |
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2024-01-31 | ARS 82,625.00 826.25 ARS/USD · bcra_a3500 | ARS 119,500.00 1,195 ARS/USD · argentina_datos_blue | $1.001 ee85084c-5f06-5fc7-ac4d-0011599eedf4 |
| 2024-02-29 | ARS 84,225.00 842.25 ARS/USD · bcra_a3500 | ARS 103,000.00 1,030 ARS/USD · argentina_datos_blue | $1.001 93628c72-a46e-52ec-afbe-aa39579ca6a8 |
| 2024-03-31 | ARS 85,741.67 857.4167 ARS/USD · bcra_a3500 | ARS 101,000.00 1,010 ARS/USD · argentina_datos_blue | $1.000018092236 1a983230-dcd9-5fe6-bf40-56c660f82bd6 |
| 2024-04-30 | ARS 87,675.00 876.75 ARS/USD · bcra_a3500 | ARS 104,000.00 1,040 ARS/USD · argentina_datos_blue | $0.999473 ec3fd1f3-3ce7-578d-98d1-9f37eecd0d8a |
| 2024-05-31 | ARS 89,525.00 895.25 ARS/USD · bcra_a3500 | ARS 122,500.00 1,225 ARS/USD · argentina_datos_blue | $0.999755 39d4d5ed-d868-5f0d-996f-b0f6d8119e74 |
| 2024-06-30 | ARS 91,175.00 911.75 ARS/USD · bcra_a3500 | ARS 136,500.00 1,365 ARS/USD · argentina_datos_blue | $0.998476 84690e12-af4b-515c-8771-a8a88a030bee |
| 2024-07-31 | ARS 93,275.00 932.75 ARS/USD · bcra_a3500 | ARS 137,000.00 1,370 ARS/USD · argentina_datos_blue | $0.999692 e1d4006a-01ea-513b-b112-3aafcc2728f2 |
| 2024-08-31 | ARS 95,283.33 952.8333 ARS/USD · bcra_a3500 | ARS 130,500.00 1,305 ARS/USD · argentina_datos_blue | $0.999628 b4d35936-4b01-5cbf-8a9e-829793dab7ef |
| 2024-09-30 | ARS 97,091.67 970.9167 ARS/USD · bcra_a3500 | ARS 123,500.00 1,235 ARS/USD · argentina_datos_blue | $0.99978 5f02dc92-7553-5e40-b22f-53a50f2b85b1 |
| 2024-10-31 | ARS 99,075.00 990.75 ARS/USD · bcra_a3500 | ARS 119,000.00 1,190 ARS/USD · argentina_datos_blue | $0.999898 4ebfcbb0-8cef-57eb-8a11-2a26a23e9bd8 |
| 2024-11-30 | ARS 101,175.00 1,011.75 ARS/USD · bcra_a3500 | ARS 112,000.00 1,120 ARS/USD · argentina_datos_blue | $1 ba8f0c2c-4f83-55cf-9a81-d79a640b4c6e |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | ARS 123,000.00 1,230 ARS/USD · argentina_datos_blue | $0.998139 5cbc8996-9e0e-5c64-ba80-dabd099b1ecc |
| 2025-01-31 | ARS 105,350.00 1,053.5 ARS/USD · bcra_a3500 | ARS 122,000.00 1,220 ARS/USD · argentina_datos_blue | $1 48e9dae4-e0fb-5dc7-a487-7754d56c4790 |
| 2025-02-28 | ARS 106,437.50 1,064.375 ARS/USD · bcra_a3500 | ARS 123,000.00 1,230 ARS/USD · argentina_datos_blue | $0.999495 3ec3b173-c491-5239-a474-c12ffa9a397d |
| 2025-03-31 | ARS 107,387.50 1,073.875 ARS/USD · bcra_a3500 | ARS 132,500.00 1,325 ARS/USD · argentina_datos_blue | $0.999798 8246609b-0d4a-5633-b27e-9e9bed7b7c07 |
| 2025-04-30 | ARS 117,200.00 1,172 ARS/USD · bcra_a3500 | ARS 118,500.00 1,185 ARS/USD · argentina_datos_blue | $1 335c5726-078a-5b82-84d5-5a89bc0148cc |
| 2025-05-31 | ARS 119,533.33 1,195.3333 ARS/USD · bcra_a3500 | ARS 118,000.00 1,180 ARS/USD · argentina_datos_blue | $1 1c1ebb16-264c-5ea5-b64d-c7c561c8aa26 |
| 2026-03-31 | ARS 138,275.78 1,382.7578 ARS/USD · bcra_a3500 | ARS 141,000.00 1,410 ARS/USD · argentina_datos_blue | $0.999210662895 304fc660-dda2-50bb-a502-25fa17faedba |
| 2026-04-30 | ARS 138,109.54 1,381.0954 ARS/USD · bcra_a3500 | ARS 140,000.00 1,400 ARS/USD · argentina_datos_blue | $0.999589029851 84baf339-d96a-5b6e-8b3e-e58e6f148ccc |
| 2026-05-31 | ARS 141,029.04 1,410.2904 ARS/USD · bcra_a3500 | ARS 143,000.00 1,430 ARS/USD · argentina_datos_blue | $0.998510905566 93ae3424-7f97-512f-984a-a3e561a9bfad |
| 2026-06-30 | ARS 148,301.98 1,483.0198 ARS/USD · bcra_a3500 | ARS 151,500.00 1,515 ARS/USD · argentina_datos_blue | $0.998597748013 a05eb70c-1923-5172-b7da-979344058f8f |
| 2026-07-31 | ARS 148,845.31 1,488.4531 ARS/USD · bcra_a3500 | ARS 156,000.00 1,560 ARS/USD · argentina_datos_blue | $0.998963101754 4b23973c-be42-5b12-9f19-8b38f2cfe56a |
| 2026-08-31 | ARS 150,946.86 1,509.4686 ARS/USD · bcra_a3500 | ARS 155,500.00 1,555 ARS/USD · argentina_datos_blue | $0.999896399971 36ee19d2-3fe2-54e4-adf1-6433b9f06b90 |
| 2026-09-30 | ARS 151,752.09 1,517.5209 ARS/USD · bcra_a3500 | ARS 156,000.00 1,560 ARS/USD · argentina_datos_blue | $0.999692479864 8d970705-ee4b-5b7e-9b44-6a4fe9a47b69 |
Largest official ARS moves
2023-12-12 to 2023-12-13: +118.2742155525238744%
366.5 to 799.975 ARS/USD
2015-12-16 to 2015-12-17: +40.0588187405869662%
9.8268 to 13.7633 ARS/USD
2018-08-29 to 2018-08-30: +24.0018533766205305%
31.9417 to 39.6083 ARS/USD
2019-08-11 to 2019-08-12: +22.7884316778736347%
45.4033 to 55.75 ARS/USD
2023-08-13 to 2023-08-14: +21.8186950754233415%
287.2917 to 349.975 ARS/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · 012ab39b-be17-5892-a44f-f4eded410068
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 444bba14-c4d4-580f-8643-6a725b503e91
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 54ebc0ce-fad2-5988-9cc2-e0b094329de9
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · 84238d78-795b-57d2-a2e4-8462bbcec433
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · 03056568-e8a1-52fa-a87a-9f72cfe841e1
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 64765f95-664c-5a34-98cb-44d06f581325
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 402698a1-f975-58f5-a9a2-b7c3e80f2116
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 98af1a61-2809-557d-8b24-93b80eee733a
| Status | Claim | Detail |
|---|---|---|
| Does | Shows official ARS reference math | Uses BCRA A3500 rows and retained stablecoin market evidence. |
| Does | Shows blue-market context when verified | Leaves the blue value blank when no verified row exists. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
Why does TxFlows show official and blue ARS rates?
The official branch follows the BCRA A3500 reference. The blue branch is shown only as Argentine market context when verified rows exist.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Why can the blue column be blank?
The official branch remains available even when a verified blue-rate row is missing for that fact date.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Can I use another token pair here?
This public fact block is ready only for USDT to ARS.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
Official ARS rows come from BCRA A3500 and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.