Historical calculator
USDT to ARS historical calculator
See what a USDT amount was worth in Argentine pesos on a past date — the official BCRA reference value, with the informal (blue) market reference shown alongside, every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The ARS value uses the official BCRA reference rate for the selected date; the informal (blue) market reference is shown as context, never as the official rate.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / ARS facts
Historical context from retained rows
Data through 2026-07-12. Official ARS rows use BCRA Comunicacion A3500; blue rows render only where verified informal-reference data exists.
- Official source
- BCRA_A3500
- Policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2015-12-31 | ARS 1,300.50 13.005 ARS/USD · bcra_a3500 | No verified blue row | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | ARS 1,585.02 15.8502 ARS/USD · bcra_a3500 | No verified blue row | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | ARS 1,877.42 18.7742 ARS/USD · bcra_a3500 | No verified blue row | $1.01234 29e1c81c-9620-541c-af16-e77746e816b0 |
| 2018-12-31 | ARS 3,780.83 37.8083 ARS/USD · bcra_a3500 | No verified blue row | $1.006062040692 000899f6-853d-5569-911e-5b5b2a87ce6e |
| 2019-12-31 | ARS 5,989.50 59.895 ARS/USD · bcra_a3500 | No verified blue row | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | ARS 8,414.50 84.145 ARS/USD · bcra_a3500 | No verified blue row | $1.004612831103 876fa1b7-6293-5ece-91b9-847480b3bbda |
| 2021-12-31 | ARS 10,275.00 102.75 ARS/USD · bcra_a3500 | No verified blue row | $1.001336372408 73ed6186-a155-58d3-9f73-06b9c2a9627a |
| 2022-12-31 | ARS 17,712.83 177.1283 ARS/USD · bcra_a3500 | No verified blue row | $1 68d94ec9-767d-5daa-bc94-4ca3a6e9b62f |
| 2023-12-31 | ARS 80,848.33 808.4833 ARS/USD · bcra_a3500 | No verified blue row | $0.999936 3fc814f0-0e38-5ba4-bba1-7a2581f5573f |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | No verified blue row | $0.998139 5cbc8996-9e0e-5c64-ba80-dabd099b1ecc |
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2023-10-31 | ARS 35,000.83 350.0083 ARS/USD · bcra_a3500 | No verified blue row | $1 1d0eff8a-c9a8-523a-8dd7-68753efde7ac |
| 2023-11-30 | ARS 36,052.50 360.525 ARS/USD · bcra_a3500 | No verified blue row | $1 326933d1-b4fb-54e7-b4bd-3b6e5b6351ce |
| 2023-12-31 | ARS 80,848.33 808.4833 ARS/USD · bcra_a3500 | No verified blue row | $0.999936 3fc814f0-0e38-5ba4-bba1-7a2581f5573f |
| 2024-01-31 | ARS 82,625.00 826.25 ARS/USD · bcra_a3500 | No verified blue row | $1.001 179fbeae-cd9c-5e30-b590-c71c73bf5dfb |
| 2024-02-29 | ARS 84,225.00 842.25 ARS/USD · bcra_a3500 | No verified blue row | $1.001 93628c72-a46e-52ec-afbe-aa39579ca6a8 |
| 2024-03-31 | ARS 85,741.67 857.4167 ARS/USD · bcra_a3500 | No verified blue row | $1.000018092236 1a983230-dcd9-5fe6-bf40-56c660f82bd6 |
| 2024-04-30 | ARS 87,675.00 876.75 ARS/USD · bcra_a3500 | No verified blue row | $0.999473 aae023ee-a30f-5335-8978-b450d0771099 |
| 2024-05-31 | ARS 89,525.00 895.25 ARS/USD · bcra_a3500 | No verified blue row | $0.999755 39d4d5ed-d868-5f0d-996f-b0f6d8119e74 |
| 2024-06-30 | ARS 91,175.00 911.75 ARS/USD · bcra_a3500 | No verified blue row | $0.998476 002fa206-3e6b-5376-91b8-f186910ed230 |
| 2024-07-31 | ARS 93,275.00 932.75 ARS/USD · bcra_a3500 | No verified blue row | $0.999692 e1d4006a-01ea-513b-b112-3aafcc2728f2 |
| 2024-08-31 | ARS 95,283.33 952.8333 ARS/USD · bcra_a3500 | No verified blue row | $0.999628 b4d35936-4b01-5cbf-8a9e-829793dab7ef |
| 2024-09-30 | ARS 97,091.67 970.9167 ARS/USD · bcra_a3500 | No verified blue row | $0.99978 9f1e088b-ff65-55ad-9528-02c28c0b9b33 |
| 2024-10-31 | ARS 99,075.00 990.75 ARS/USD · bcra_a3500 | No verified blue row | $0.999898 c3236664-3ca3-53ba-863f-f3a2017a8afe |
| 2024-11-30 | ARS 101,175.00 1,011.75 ARS/USD · bcra_a3500 | No verified blue row | $1 ae07d1ba-122c-58e6-8f04-07bc363df6e8 |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | No verified blue row | $0.998139 5cbc8996-9e0e-5c64-ba80-dabd099b1ecc |
| 2025-01-31 | ARS 105,350.00 1,053.5 ARS/USD · bcra_a3500 | No verified blue row | $1 76552df8-5f35-51fd-aa90-3f9751f06dbb |
| 2025-02-28 | ARS 106,437.50 1,064.375 ARS/USD · bcra_a3500 | No verified blue row | $0.999495 3ec3b173-c491-5239-a474-c12ffa9a397d |
| 2025-03-31 | ARS 107,387.50 1,073.875 ARS/USD · bcra_a3500 | No verified blue row | $0.999798 220b26e3-5d6c-5fb5-9da8-d8703ca90f0c |
| 2025-04-30 | ARS 117,200.00 1,172 ARS/USD · bcra_a3500 | No verified blue row | $1 335c5726-078a-5b82-84d5-5a89bc0148cc |
| 2025-05-31 | ARS 119,533.33 1,195.3333 ARS/USD · bcra_a3500 | No verified blue row | $1 65565dee-dc81-5bb7-a800-547bcb8428a4 |
| 2026-03-31 | ARS 138,275.78 1,382.7578 ARS/USD · bcra_a3500 | No verified blue row | $0.999210662895 304fc660-dda2-50bb-a502-25fa17faedba |
| 2026-04-30 | ARS 138,109.54 1,381.0954 ARS/USD · bcra_a3500 | No verified blue row | $0.999589029851 f461a125-ceda-59fb-b149-5d9bcd511a1e |
| 2026-05-31 | ARS 141,029.04 1,410.2904 ARS/USD · bcra_a3500 | No verified blue row | $0.998510905566 f1a77741-e969-5f18-8426-75408c99680a |
| 2026-06-30 | ARS 148,301.98 1,483.0198 ARS/USD · bcra_a3500 | No verified blue row | $0.998597748013 08c287fe-3a80-5a80-ab79-81cd29ddf38d |
Largest official ARS moves
2023-12-12 to 2023-12-13: +118.2742155525238744%
366.5 to 799.975 ARS/USD
2015-12-16 to 2015-12-17: +40.0588187405869662%
9.8268 to 13.7633 ARS/USD
2018-08-29 to 2018-08-30: +24.0018533766205305%
31.9417 to 39.6083 ARS/USD
2019-08-11 to 2019-08-12: +22.7884316778736347%
45.4033 to 55.75 ARS/USD
2023-08-13 to 2023-08-14: +21.8186950754233415%
287.2917 to 349.975 ARS/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · e9398178-4bad-549d-8c5b-f9d5a0ab7f7a
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 444bba14-c4d4-580f-8643-6a725b503e91
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 54ebc0ce-fad2-5988-9cc2-e0b094329de9
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · 84238d78-795b-57d2-a2e4-8462bbcec433
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · ac4de18c-7db7-5a4e-b2e2-b6c12c5dd8a0
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 64765f95-664c-5a34-98cb-44d06f581325
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 324f2c94-4908-526a-909f-dfe2316bd2f4
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 56e0b757-d27c-5b1e-a7a4-9de9cae88f44
| Status | Claim | Detail |
|---|---|---|
| Does | Shows official ARS reference math | Uses BCRA A3500 rows and retained stablecoin market evidence. |
| Does | Shows blue-market context when verified | Leaves the blue value blank when no verified row exists. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
Why does TxFlows show official and blue ARS rates?
The official branch follows the BCRA A3500 reference. The blue branch is shown only as Argentine market context when verified rows exist.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Why can the blue column be blank?
The official branch remains available even when a verified blue-rate row is missing for that fact date.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Can I use another token pair here?
This public fact block is ready only for USDT to ARS.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
Official ARS rows come from BCRA A3500 and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.